Model | VDT9442S3-M |
Image Sensor | 1 / 2.7 "CMOS |
Image Size | 2560×1440 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.011 lux @F1.2, AGC ON; 0 lux with IR
|
Lens | Motor Lens 2.8~12mm@F1.4, horizontal field of view: 94°~35.7° |
Lens Mount | M12 or ϕ14 optional |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image |
Video Compression | H.265 / H.264 |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 4MP/3MP/1080P(1~30fps) 50Hz : 4MP/3MP/1080P(1~25fps) |
Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps) 50Hz : 720P(1~12fps)/D1(1~25fps)/CIF (1~25fps) |
Third Stream | 60Hz : D1/CIF/480x240 (1~30fps) 50HZ: D1/CIF/480x240 (1~25fps) |
Bit Rate | 64 Kbps ~ 5 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
Network | RJ45 |
Video Output | No |
Audio | No |
Storage | No |
Hardware Reset | No |
Functions |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion detection |
Intelligent Analytics | Region intrusion detection, object removal detection, abnormal video detection and line crossing detection (optional) |
General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
PoE | Yes |
IR Distance | 30 ~ 50 m |
Ingress Protection | IP67 |
Others |
Power Supply | DC12V/PoE |
Power Consumption | < 9W |
Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 217.7 × 80.5 × 80.5 |
Weight ( net ) | Approx. 0.65KG |
Installation | Ceiling mounting; Wall mounting |