| Camera VDT8423IS-SD CHROMA High Speed Dome |
| Image Sensor | 1 / 2.8 "progressive scan CMOS, Ultra High Sensitivy |
| Min. Illumination | Color: 0.001 lux @F1.6, AGC ON B/W: 0.0001lux @F1.6, AGC ON,0 lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking WB)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| S/N ratio | More than 50dB |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1 / 1 s ~ 1 / 25, 000 s 60Hz: 1 / 1 s ~ 1 / 30, 000 s |
| Day&Night | IR Cut Filter |
| Privacy Mask | 4 programmable privacy masks |
| Focus Mode | Auto/Manual |
| WDR | True WDR, 2 frames in one |
| Lens |
|
| Focal Length | 5.5-110mm, 20x optical zoom |
| Zoom Speed | Approx. 3.5s (optical lens, Wide-TELE) |
| Field of View | Horizontal field of view: 52.01° to 1.78° (Wide-TELE) Vertical field of view: 29.30° to 3.15° (Wide-TELE) Diagonal field of view: 59.79° to 3.62° (Wide-TELE) |
| Working Distance | Wide:1.0m~INF Tele: 1.5m~INF |
| Aperture Range | F1.6 (Wide) to F3.5 (TELE) |
| IR |
|
| IR Distance | 150m |
| Smart IR | Support |
| PTZ |
|
| Pan Range | 360° endless |
| Pan Speed | Configurable, from 0.5°/s to 80°/s; Preset speed: 80°/s |
| Tilt Range | From -5° to 90° (auto-flip) |
| Tilt Speed | Configurable, from 0.5°/s to 80°/s; Preset speed: 80°/s |
| Proportional Zoom | Support |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Trace | 4 tracks, record time over 3 minutes for each trace |
| Power-off Memory | Support |
| Action Mode | Preset/Cruise/Track/Auto Scan/Random Scan |
| 3D Postioning | Support |
| PTZ Position Display | Support |
| Scheduled Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning/Dome Reboot |
| Compression Standard |
|
| Video Compression | H.265 / H.264 / MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 128Kbps ~ 6Mbps |
| SVC | Support |
| Smart Features |
|
| Basic Event | Motion Detection, Video Tampering Detection, Exception |
| Smart Event | Object Removal Detection, Intrusion Detection, Line Crossing Detection, People Intrusion and People Counting |
| Smart Record | ANR (Automatic Network Replenishment) |
| Image |
|
| Max. Resolution | 1920×1080 |
| Main Stream | 50Hz:25fps(1920×1080, 1280×720) 60Hz:30fps(1920×1080, 1280×720) |
| Sub Stream | 50Hz:25fps(1280×720, D1, CIF) 60Hz:30fps(1280×720, D1, CIF) |
| Third Stream | 50Hz:25fps(D1, 480×240, CIF) 60Hz:30fps(D1, 480×240, CIF) |
| Image Enhancement | WDR/HLC/BLC/3D DNR/Defog/Regional Exposure/Regional Focus |
| Network |
|
| Network Storage | Built-in micro SD card slot, up to 128GB |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
| API | ONVIF, support TVT API and third-party management platform |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| Client | VMS-9000 Client |
| Web Browser | IE8-11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Interface |
|
| Network Interface | 1 RJ45 10M/100M Ethernet, PoE (802.3at, class4) |
| General |
|
| Power | DC12V and PoE (802.3at, class 4); Max.18W |
| Working Environment | -30°C~55°C(-22°F~131°F), ≤ 90% RH |
| Protection Level | IP 66 Standard, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | ADC12, PC, PC+10%GF |
| Dimensions | ϕ 173mm × 247mm (ϕ6.8" × 9.7") |
| Weight | Approx. 2.1KG (4.63lb) |