MODEL | TM-LI-officePRO- 600-F2 | TM-LI-officePRO- 600-I4 | TM-LI-officePRO- 1200-F4 | TM-LI-officePRO- 1200-I4 |
Output power (reactive/active) | 600VA/360W | 1200VA/720W |
INPUT |
Input voltage: | Rated: 230VAC 50Hz Range: 230V: 162Vac – 295Vac |
Frequency: | Rated: 50/60Hz Autoselection |
Power factor | PF >0,6 |
Wire: | Integrated unischuko |
OUTPUT |
Output voltage: | Mains mode: 230Vac +/- 5%, Battery mode: 230Vac +/- 5%, |
Frequency: | 50/60Hz ± 1% (auto-selection) |
Output wave: | Mains mode: pure sine Battery mode: modified sine |
Transfer time: | line -> battery: <typ 2-7ms (max. 10ms) |
Sockets: | Schuko 2pcs | IEC C13 4pcs | Schuko 4pcs | IEC C13 4pcs |
Efficiency: | Max 75% |
Power factor: | 0,6 |
Crest factor: | 3:1 |
Load type: | Resistance, inductive, rectifier |
Surge rating | 320J |
BATTERY |
Type: | Lead acid np. VRLA AGM 12V |
Charging current: | 1A |
Battery montage: | Internal |
Q-ty: | 1 x 7Ah/12V | 2 x 7Ah12V |
Bank rated voltage: | 12Vdc | 24Vdc |
Charging time: | 5-8h |
BACKUP TIME |
100% load | 2min |
75% load | 5min |
50% load | 8min |
25% load | 10min |
External bat: | none |