| Model | VDT9444E2-M22 |
| Image Sensor | 1 / 3 "CMOS |
| Image Size | 2688×1520 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.018 lux @F1.2, AGC ON; 0 lux with IR
|
| Motorized Zoom Lens | 9 mm~22 mm @F1.4, horizontal field of view: 29.5°~16.2° |
| Lens Mount | ϕ14 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ),3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 4MP(1~30fps) / 2K(1~30fps) / 3MP(1~30fps) /1080P(1~30fps) / 720P(1~30fps) 50Hz : 4MP(1~25fps) / 2K(1~25fps) / 3MP(1~25fps) /1080P(1~25fps) / 720P(1~25fps) |
| Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps) 50Hz : 720P(1~25fps)/D1(1~25fps)/CIF (1~25fps) |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50Hz : D1/CIF/480×240 (1~25fps) |
| High Frame Rate Mode | Main stream: 1080P/720P(1~60fps/1~50fps) |
| Bit Rate | 128 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces |
| Network | RJ45 |
| Video Output | CVBS output (BNC × 1); on-board CVBS output × 1 |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in SD card slot; up to 128GB |
| Hardware Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| RS 485 | Yes |
| Functions |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage; SD card storage |
| Smart Alarm | Motion detection; Sensor alarm; SD card error; SD card full; IP conflict; Network disconnection |
| Intelligent Analytics | Object removal detection, regional intrusion detection,abnormal video detection, line crossing detection, people intrusion, people counting and crowd density detection ( optional ) |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Optional |
| IR Distance | 70 ~ 100 m |
| Ingress Protection | IP66 |
| Others |
| Power Supply | DC12V ( PoE power supply optional ) |
| Power Consumption | < 16W |
| Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | ϕ 109 × 360 |
| Weight ( net ) | Approx. 1.7KG |
| Installation | Ceiling mounting; Wall mounting |